WODETON has an excellent record at this distance and has proved he can get his head in front. Chasentheone looks the biggest threat.
#1 Midcat
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Canterbury Park | Claiming - F | - | - | F | 18/5 | - | 1 / 6 by 1 L |
03/08/25 | Canterbury Park | Claiming - F | - | - | F | 27/5 | - | 3 / 9 |
13/07/25 | Canterbury Park | Claiming - F | - | - | F | 14/5 | - | 1 / 11 by 1 L |
18/06/25 | Canterbury Park | Allowance - F | - | - | FT | 104/5 | - | 5 / 8 |
#2 Wodeton (FR)
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
16/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | MY | 27/5 | - | 5 / 5 |
07/08/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 59/5 | - | 3 / 8 |
04/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 36/5 | - | 6 / 7 |
08/06/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 27/5 | - | 5 / 10 |
#3 Chasentheone
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Canterbury Park | Claiming - F | - | - | Y | 19/10 | - | 3 / 7 |
03/08/25 | Canterbury Park | Claiming - F | - | - | F | 11/5 | - | 1 / 9 by 1.5 L |
03/07/25 | Canterbury Park | Claiming - F | - | - | F | 29/10 | - | 2 / 11 |
01/06/25 | Canterbury Park | Claiming - F | - | - | FT | 33/10 | - | 2 / 6 |
#4 Hard Love
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Canterbury Park | Claiming - F | - | - | Y | 54/5 | - | 2 / 7 |
07/08/25 | Canterbury Park | Claiming - F | - | - | F | 161/10 | - | 1 / 8 by 0.5 L |
18/06/25 | Canterbury Park | Claiming - F | - | - | G | 241/10 | - | 6 / 6 |
08/06/25 | Canterbury Park | Claiming - F | - | - | F | 287/10 | - | 7 / 10 |
#5 Sarge's Sermon
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Canterbury Park | Claiming - F | - | - | Y | 23/2 | - | 5 / 7 |
03/08/25 | Canterbury Park | Claiming - F | - | - | F | 17/2 | - | 6 / 9 |
04/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | F | 101/5 | - | 8 / 9 |
08/06/25 | Canterbury Park | Claiming - F | - | - | F | 13/5 | - | 2 / 9 |
#6 Victorious Vanda
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
22/08/25 | Canterbury Park | Claiming - F | - | - | F | 13/10 | - | 6 / 6 |
03/08/25 | Canterbury Park | Claiming - F | - | - | F | 9/5 | - | 2 / 9 |
24/07/25 | Canterbury Park | Allowance, Optional Claiming - F | - | - | G | 87/10 | - | 6 / 6 |
06/07/25 | Canterbury Park | Allowance - F | - | - | MY | 1/1 | - | 1 / 6 by 4.75 L |