MR HOOVER makes plenty of appeal on the strength of a good latest effort and a good pace up front will help him. Woke Up In Love and James Gang should also be on the premises.
#1 Mr Hoover
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
26/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 1/1 | - | 2 / 9 |
06/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 18/5 | - | 3 / 8 |
01/07/25 | Mountaineer Park | Claiming - F | - | - | SY | 10/1 | - | 4 / 7 |
09/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 29/2 | - | 7 / 7 |
#2 Woke Up in Love
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/5 | - | 4 / 10 |
23/07/25 | Delaware Park | Claiming - F | - | - | FT | 35/1 | - | 6 / 7 |
04/07/25 | Delaware Park | Claiming - F | - | - | FT | 67/10 | - | 7 / 8 |
28/06/25 | Delaware Park | Claiming - F | - | - | FT | 53/5 | - | 6 / 6 |
#3 Southern Sense
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 9/1 | - | 3 / 8 |
10/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 18/5 | - | 3 / 7 |
30/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 63/5 | - | 2 / 7 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 59/10 | - | 4 / 9 |
#4 Scratchoff
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 113/10 | - | 2 / 8 |
09/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 267/10 | - | 6 / 9 |
19/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 99/10 | - | 4 / 7 |
07/05/25 | Mountaineer Park | Claiming - F | - | - | MY | 17/5 | - | 2 / 8 |
#5 Act of Valor
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
20/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 429/10 | - | 6 / 6 |
01/07/25 | Mountaineer Park | Claiming - F | - | - | MY | 567/10 | - | 10 / 10 |
17/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 8/1 | - | 6 / 7 |
11/06/25 | Mountaineer Park | Claiming - F | - | - | G | 649/10 | - | 5 / 9 |
#6 In Honor of Autism
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
11/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 15/1 | - | 5 / 8 |
10/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 46/5 | - | 6 / 7 |
30/06/25 | Mountaineer Park | Claiming - F | - | - | FT | 51/10 | - | 6 / 8 |
10/06/25 | Mountaineer Park | Claiming - F | - | - | SY | 3/1 | - | 5 / 9 |
#7 James Gang
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Charles Town | Claiming - F | - | - | FT | 218/5 | - | 5 / 8 |
15/05/25 | Charles Town | Claiming - F | - | - | MY | 8/1 | - | 9 / 10 |
24/04/25 | Charles Town | Claiming - F | - | - | FT | 22/5 | - | 5 / 8 |
12/04/25 | Charles Town | Claiming - F | - | - | SY | 77/10 | - | 2 / 7 |