LOVIN MAKES CENTS will go well if repeating the sort of form she showed in her latest exploits and is proven at the trip. Nighttime Justice and Come On Lady could also have a say.
#1 Out Ona Limb
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
25/08/25 | Mountaineer Park | Allowance, Optional Claiming - F | - | - | F | 13/2 | - | 5 / 6 |
30/07/25 | Mountaineer Park | Claiming - F | - | - | F | 79/10 | - | 4 / 6 |
22/07/25 | Mountaineer Park | Claiming - F | - | - | F | 26/1 | - | 6 / 9 |
23/06/25 | Mountaineer Park | Starter Allowance - F | - | - | F | 211/10 | - | 4 / 6 |
#2 Come On Lady
Jockey: Trainer:#3 Talk Much
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Mountaineer Park | Claiming - F | - | - | MY | 383/5 | - | 7 / 8 |
28/07/25 | Mountaineer Park | Claiming - F | - | - | F | 183/10 | - | 7 / 9 |
22/06/25 | Mountaineer Park | Claiming - F | - | - | G | 49/5 | - | 9 / 9 |
26/05/25 | Mountaineer Park | Claiming - F | - | - | G | 11/2 | - | 3 / 8 |
#4 Green Chile
Jockey: Trainer:#5 Lovin Makes Cents
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
27/07/25 | Mountaineer Park | Claiming - F | - | - | G | 4/5 | - | 2 / 8 |
11/07/25 | Belterra Park | Claiming - F | - | - | FT | 19/10 | - | 4 / 4 |
01/07/25 | Belterra Park | Optional Claiming - F | - | - | FT | 21/10 | - | 5 / 5 |
13/06/25 | Belterra Park | Optional Claiming - F | - | - | F | 22/5 | - | 2 / 9 |
#6 She Dazzle
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 103/10 | - | 5 / 6 |
20/07/25 | Mountaineer Park | Claiming - F | - | - | F | 69/10 | - | 2 / 5 |
12/11/24 | Mountaineer Park | Claiming - F | - | - | G | 77/10 | - | 5 / 10 |
15/10/24 | Mountaineer Park | Claiming - F | - | - | FT | 31/10 | - | 1 / 9 by 1 L |
#7 Claire's Darling
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
17/08/25 | Mountaineer Park | Claiming - F | - | - | MY | 54/5 | - | 8 / 8 |
12/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 31/10 | - | 6 / 6 |
28/07/25 | Mountaineer Park | Claiming - F | - | - | F | 3/10 | - | 2 / 9 |
22/06/25 | Mountaineer Park | Claiming - F | - | - | G | 9/10 | - | 1 / 9 by 2.75 L |
#8 Nighttime Justice
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
12/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 91/5 | - | 1 / 6 by 1 L |
07/07/25 | Mountaineer Park | Claiming - F | - | - | FT | 41/10 | - | 5 / 6 |
11/06/25 | Mountaineer Park | Claiming - F | - | - | G | 83/10 | - | 7 / 8 |
11/05/25 | Mountaineer Park | Claiming - F | - | - | FT | 13/5 | - | 1 / 7 by 0.5 L |
#9 Stellar Legacy
Jockey: Trainer:Date | Race | Type | Class | Dist. | GNG | SP | OR | Result |
---|---|---|---|---|---|---|---|---|
19/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 113/5 | - | 6 / 6 |
06/08/25 | Mountaineer Park | Claiming - F | - | - | FT | 779/10 | - | 8 / 8 |
23/06/25 | Mountaineer Park | Starter Allowance - F | - | - | F | 186/5 | - | 6 / 6 |
16/06/25 | Mountaineer Park | Claiming - F | - | - | G | 138/5 | - | 6 / 6 |